![]() |
| JUAL REFLUX EXTRACTOR TEST SET |
| SI -310 | REFLUX EXTRACTOR TEST SET | 1 | set |
| ASTM D-2172 / AASHTO T-164 | |||
| Consist of : | |||
| SI -311 | Reflux Extractor | ||
| Consist of : | |||
| SI -311.1 | Glass Jar | 1 | pc |
| Pyrex, 6" i.d approx. | |||
| SI -311.2 | Funnel | 1 | pc |
| Two wire mesh screen cone. | |||
| SI -311.3 | Condensor | 1 | pc |
| Brass / copper | |||
| SI -312 | Hot Plate | 1 | set |
| 220 V-AC, 1000/1500 watt. | |||
| SI -313 | Filter Paper | 1 | box |
| Low ash filter paper. | |||
| SG -237 | Asbestos Wire Gauze, 15 cm x 15 cm. | 1 | pc |

