![]() |
| JUAL PLASTIC LIMIT TEST SET |
| SS -315 | PLASTIC LIMIT TEST SET | 1 | set |
| ASTM D-4318 / AASHTO T-90 | |||
| Consist of : | |||
| SS -316 | Plastic Limit Plate | ||
| Glass made. | |||
| Consist of : | |||
| SS -316.1 | Reference Rod | 1 | pc |
| Stainless steel rod, 3.2 mm dia. | |||
| SG -396 | Glass Plate | 1 | pc |
| Glass, 10 mm thick, 30 x 30 cm. | |||
| SG -390 | Thin Box | 12 | pcs |
| Alumunium 60 gr capacity. | |||
| SG -402 | Graduated Cylinder | 1 | pc |
| 100 ml capacity. | |||
| SG -501 | Porcelain Dish | 1 | pc |
| 12 cm dia, 250 ml capacity. | |||
| SG -820 | Spatula | 1 | pc |
| 150 mm blade. | |||
| SG -825 | Scraper | 1 | pc |
| 100 mm blade. |

