![]() |
| JUAL MOISTURE CONTENT TEST SET |
| SS -450 | MOISTURE CONTENT TEST SET | 1 | set |
| Consist of : | |||
| SG -150 | Cent O-Gram Balance | 1 | pc |
| 311 gr cap., 0.01 gr sens. | |||
| SG -174 | Drying Oven | 1 | pc |
| 53 ltr. capacity, internal dimension (l x w x h) | |||
| 400 x 400 x 330 mm 220 V, 1400 W. | |||
| SG -390 | Thin Box | 12 | pcs |
| Alumunium, 60 gr capacity. | |||
| SG -451 | Dessicator | 1 | pc |
| Transparent glass, 24 cm dia, approx |

