![]() |
| JUAL FLASH AND FIRE POINT BY CLEVELAND OPEN CUP |
| SI -200 | FLASH AND FIRE POINT BY | 1 | set |
| CLEVELAND OPEN CUP | |||
| ASTM D-92 / AASHTO T-48 | |||
| Consist of : | |||
| SI -201 | Flash Cup | 1 | pc |
| Brass, insulation handle | |||
| SI -202 | Cleveland Gas | ||
| Consist of : | |||
| SI -202.1 | Burning Pipe | 1 | pc |
| Brass pipe, insulation handle. | |||
| SI-202.2 | Flash Cup Plate | 1 | pc |
| Steel Plate. | |||
| SI -202.3 | Support | 1 | pc |
| Adjustable height metal, | |||
| thermometer holder. | |||
| SI -203 | Y-Connector | 1 | set |
| Brass, provided with gas hose. | |||
| SG -230 | Bunsen Burner | 1 | pc |
| Heat resources. | |||
| SG -648 | Thermometer | 1 | pc |
| ASTM 11 C, 6 to 400 deg.C |

