![]() |
| JUAL COMBINATION PERMEAMETER |
| SS -370 | COMBINATION PERMEAMETER | 1 | set |
| ASTM D-2434 / AASHTO T-215 | |||
| Consist of : | |||
| SS -371 | Sample Chamber | 1 | set |
| Transparent fibre glass, 2 1/2" i.d, | |||
| 8" height, compessive spring, cast | |||
| alumunium body. | |||
| SS -372 | Funnel | 1 | pc |
| Plastic, wide mouth, with over flow. | |||
| SS -373 | Frame | 1 | pc |
| Alumunium. | |||
| SS -374 | Porous Stone | 2 | pcs |
| 2 1/2" diameter. | |||
| SG -375 | Burette | 1 | pc |
| 50 ml capacity. | |||
| SG -402 | Graduated Cylinder | 1 | pc |
| 100 ml capacity. | |||
| SG -700 | Stop Watch | 1 | pc |
| 60 sec sweep. |

