![]() |
| JUAL BRASS ROUND SIEVE - STAINLESS STEEL - SIEVE SCREEN - SIEVE ANALYSIS |
| SA -200 A | Sieve 4" | 1 | pc |
| Mesh 101.6 mm opening | |||
| SA -201 A | Sieve 3 1/2" | 1 | pc |
| Mesh 88.9 mm opening | |||
| SA -202 A | Sieve 3" | 1 | pc |
| Mesh 76.2 mm opening | |||
| SA -203 A | Sieve 2 1/2" | 1 | pc |
| Mesh 62.5 mm opening | |||
| SA -204 A | Sieve 2" | 1 | pc |
| Mesh 50.8 mm opening | |||
| SA -205 A | Sieve 1 3/4" | 1 | pc |
| Mesh 44.4 mm opening | |||
| SA -206 A | Sieve 1 1/2" | 1 | pc |
| Mesh 38.1 mm opening | |||
| SA -207 A | Sieve 1 1/4" | 1 | pc |
| Mesh 31.7 mm opening | |||
| SA -208 A | Sieve 1" | 1 | pc |
| Mesh 25.4 mm opening | |||
| SA -209 A | Sieve 7/8" | 1 | pc |
| Mesh 22.2 mm opening | |||
| SA -210 A | Sieve 3/4" | 1 | pc |
| Mesh 19.0 mm opening | |||
| SA -211 A | Sieve 5/8" | 1 | pc |
| Mesh 15.8 mm opening | |||
| SA -212 A | Sieve 1/2" | 1 | pc |
| Mesh 12.7 mm opening | |||
| SA -213 A | Sieve 7/16" | 1 | pc |
| Mesh 11.1 mm opening | |||
| SA -214 A | Sieve 3/8" | 1 | pc |
| Mesh 9.5 mm opening | |||
| SA -215 A | Sieve 5/16" | 1 | pc |
| Mesh 7.9 mm opening | |||
| SA -216 A | Sieve 1/4" | 1 | pc |
| Mesh 6.3 mm opening | |||
| SIEVE HALUS | |||
| SA -218 A | Sieve # 4 | 1 | pc |
| Mesh 4.75 mm opening | |||
| SA -219 A | Sieve # 5 | ||
| Mesh 4.00 mm opening | |||
| SA -220 A | Sieve # 7 | ||
| Mesh 2.80 mm opening | |||
| SA -221 A | Sieve # 8 | 1 | pc |
| Mesh 2.36 mm opening | |||
| SA -222 A | Sieve # 10 | 1 | pc |
| Mesh 2.00 mm opening | |||
| SA -223 A | Sieve # 12 | 1 | pc |
| Mesh 1.70 mm opening | |||
| SA -224 A | Sieve # 14 | 1 | pc |
| Mesh 1.40 mm opening | |||
| SA -225 A | Sieve # 16 | 1 | pc |
| Mesh 1.18 mm opening | |||
| SA -226 A | Sieve # 18 | 1 | pc |
| Mesh 1.00 mm opening | |||
| SA -227 A | Sieve # 20 | 1 | pc |
| Mesh 0.850 mm opening | |||
| SA -228 A | Sieve # 25 | 1 | pc |
| Mesh 0.710 mm opening | |||
| SA -229 A | Sieve # 30 | 1 | pc |
| Mesh 0.600 mm opening | |||
| SA -230 A | Sieve # 35 | 1 | pc |
| Mesh 0.500 mm opening | |||
| SA -231 A | Sieve # 40 | 1 | pc |
| Mesh 0.425 mm opening | |||
| SA -232 A | Sieve # 50 | 1 | pc |
| Mesh 0.300 mm opening | |||
| SA -233 A | Sieve # 60 | 1 | pc |
| Mesh 0.250 mm opening | |||
| SA -234 A | Sieve # 70 | 1 | pc |
| Mesh 0.212 mm opening | |||
| SA -235 A | Sieve # 80 | 1 | pc |
| Mesh 0.180 mm opening | |||
| SA -236 A | Sieve # 100 | 1 | pc |
| Mesh 0.150 mm opening | |||
| SA -237 A | Sieve # 120 | 1 | pc |
| Mesh 0.125 mm opening | |||
| SA -238 A | Sieve # 140 | 1 | pc |
| Mesh 0.106 mm opening | |||
| SA -239 A | Sieve # 170 | 1 | pc |
| Mesh 0.090 mm opening | |||
| SA -240 A | Sieve # 200 | 1 | pc |
| Mesh 0.075 mm opening | |||
| SA -241 A | Sieve # 230 | 1 | pc |
| Mesh 0.063 mm opening | |||
| SA -242 A | Sieve # 325 | 1 | pc |
| Mesh 0.035 mm opening | |||
| SA -243 A | Sieve # 400 | 1 | pc |
| Mesh 0.025 mm opening | |||
| SA -244 A | PAN & COVER | 1 | set |

